Reports ยป
Assignee
New | Open | Ready for Coding | Coding Started | Particialy Coding Done | Coding Done | Testing Started | Testing Done | Reopen Bugs | Reopen Bugs Coding Started | Reopen Bugs Coding Done | Reopen Bugs Testing Started | Reopen Bugs Testing Done | New Changes | New Changes Coding Started | New Changes Coding Done | New Changes Testing Started | New Changes Testing Done | Closed | Rejected | GUI Design | GUI Design Done | Support | Support Started | Support Done | Support Close | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amal Ck | - | - | 3 | 1 | 2 | 7 | - | 1 | 6 | - | 2 | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 28 | - | 28 |
Anil KV | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Arathy PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
aryamol Vh | 7 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 |
Athira KK | - | - | 1 | - | - | 6 | - | 2 | - | - | 4 | - | 3 | 1 | - | 5 | - | 2 | - | - | - | - | - | - | - | - | 24 | - | 24 |
Augustin Jose | - | - | 1 | 1 | 1 | 6 | - | 3 | 1 | - | 23 | - | 11 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 49 | 1 | 50 |
Baseem Shan | - | - | - | - | - | - | - | 4 | 8 | - | 4 | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 22 | - | 22 |
dheeraja premdas | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 |
Greeshma S | - | - | - | - | - | 5 | - | 5 | - | - | 22 | - | 28 | 2 | - | 11 | - | 2 | - | - | - | - | - | - | - | - | 75 | - | 75 |
Junaid M | 1 | - | 4 | 3 | 1 | 2 | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 16 |
Nawal Sidique | - | - | 1 | 1 | - | 6 | - | - | 3 | - | 7 | - | 10 | - | - | 7 | - | 1 | - | - | - | - | - | - | - | - | 36 | - | 36 |
Nithin PM | - | - | - | - | - | 1 | - | - | - | - | 3 | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 |
Shilpa Pavithran | - | - | - | 1 | - | 5 | - | - | - | - | 2 | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 |
Sreeranjini T | 1 | - | - | - | - | 4 | - | - | 4 | - | 19 | - | 26 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 58 | - | 58 |
Theja Ponon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
travvise Admin | 60 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | 66 | 5 | 71 |
Vivekp V | - | - | 1 | - | - | 1 | - | 6 | 7 | - | 11 | - | 18 | 2 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | 50 | 1 | 51 |
[none] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back