Reports ยป
Assignee
New | Open | Ready for Coding | Coding Started | Particialy Coding Done | Coding Done | Testing Started | Testing Done | Reopen Bugs | Reopen Bugs Coding Started | Reopen Bugs Coding Done | Reopen Bugs Testing Started | Reopen Bugs Testing Done | New Changes | New Changes Coding Started | New Changes Coding Done | New Changes Testing Started | New Changes Testing Done | Closed | Rejected | GUI Design | GUI Design Done | Support | Support Started | Support Done | Support Close | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amal Ck | - | - | 2 | - | 2 | 9 | - | 1 | 4 | - | 5 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | 28 |
Anil KV | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Arathy PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
aryamol Vh | 7 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 |
Athira KK | - | 1 | 1 | 1 | - | 6 | - | 2 | - | - | 3 | - | 6 | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | 29 | - | 29 |
Augustin Jose | - | - | - | 2 | 1 | 6 | - | 3 | 5 | - | 21 | - | 9 | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 50 | 1 | 51 |
Baseem Shan | 1 | 1 | - | 1 | - | - | - | 4 | 7 | - | 5 | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 25 | - | 25 |
dheeraja premdas | 7 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 |
Greeshma S | - | - | - | - | - | 4 | - | 5 | - | - | 26 | - | 27 | 1 | - | 10 | - | 2 | - | - | - | - | - | - | - | - | 75 | - | 75 |
Junaid M | 3 | - | 3 | 2 | 1 | 4 | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 |
Nawal Sidique | - | 1 | - | 2 | - | 9 | - | - | 2 | - | 9 | - | 8 | - | - | 8 | - | 1 | - | - | - | - | - | - | - | - | 40 | - | 40 |
Nithin PM | - | - | - | - | - | 1 | - | - | - | - | 3 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
Shilpa Pavithran | - | 1 | 3 | 1 | - | 6 | - | - | - | - | 1 | - | 4 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 19 | - | 19 |
Sreeranjini T | - | - | - | 1 | - | 4 | - | - | 4 | - | 19 | - | 27 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 57 | - | 57 |
Theja Ponon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
travvise Admin | 55 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | 60 | 5 | 65 |
Vivekp V | - | - | 1 | - | - | 1 | - | 5 | 11 | - | 9 | - | 18 | 1 | - | 3 | - | - | - | 1 | - | - | - | - | - | - | 49 | 1 | 50 |
[none] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back