Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 15 | - | 15 |
Change Request | 6 | - | 6 |
Support | 2 | - | 2 |
Feature | 480 | 9 | 489 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 497 | 9 | 506 |
Low | 6 | - | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amal Ck | 28 | - | 28 |
Anil KV | 3 | - | 3 |
Arathy PS | - | - | - |
aryamol Vh | 11 | - | 11 |
Athira KK | 29 | - | 29 |
Augustin Jose | 50 | 1 | 51 |
Baseem Shan | 25 | - | 25 |
dheeraja premdas | 10 | - | 10 |
Greeshma S | 75 | - | 75 |
Junaid M | 18 | - | 18 |
Nawal Sidique | 40 | - | 40 |
Nithin PM | 7 | - | 7 |
Shilpa Pavithran | 19 | - | 19 |
Sreeranjini T | 57 | - | 57 |
Theja Ponon | - | - | - |
travvise Admin | 60 | 5 | 65 |
Vivekp V | 49 | 1 | 50 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amal Ck | - | - | - |
Anil KV | 216 | 2 | 218 |
Arathy PS | 77 | 1 | 78 |
aryamol Vh | - | - | - |
Athira KK | - | - | - |
Augustin Jose | - | - | - |
Baseem Shan | - | - | - |
dheeraja premdas | - | - | - |
Greeshma S | - | - | - |
Junaid M | 188 | 5 | 193 |
Nawal Sidique | - | - | - |
Nithin PM | - | - | - |
Shilpa Pavithran | - | - | - |
Sreeranjini T | - | - | - |
Theja Ponon | 13 | 1 | 14 |
travvise Admin | - | - | - |
Vivekp V | - | - | - |