Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 13 | - | 13 |
Change Request | 5 | - | 5 |
Support | 2 | - | 2 |
Feature | 472 | 9 | 481 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 486 | 9 | 495 |
Low | 6 | - | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Amal Ck | 28 | - | 28 |
Anil KV | 4 | - | 4 |
Arathy PS | - | - | - |
aryamol Vh | 9 | - | 9 |
Athira KK | 24 | - | 24 |
Augustin Jose | 49 | 1 | 50 |
Baseem Shan | 22 | - | 22 |
dheeraja premdas | 9 | - | 9 |
Greeshma S | 75 | - | 75 |
Junaid M | 16 | - | 16 |
Nawal Sidique | 36 | - | 36 |
Nithin PM | 9 | - | 9 |
Shilpa Pavithran | 14 | - | 14 |
Sreeranjini T | 58 | - | 58 |
Theja Ponon | - | - | - |
travvise Admin | 66 | 5 | 71 |
Vivekp V | 50 | 1 | 51 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Amal Ck | - | - | - |
Anil KV | 216 | 2 | 218 |
Arathy PS | 70 | 1 | 71 |
aryamol Vh | - | - | - |
Athira KK | - | - | - |
Augustin Jose | - | - | - |
Baseem Shan | - | - | - |
dheeraja premdas | - | - | - |
Greeshma S | - | - | - |
Junaid M | 184 | 5 | 189 |
Nawal Sidique | - | - | - |
Nithin PM | - | - | - |
Shilpa Pavithran | - | - | - |
Sreeranjini T | - | - | - |
Theja Ponon | 13 | 1 | 14 |
travvise Admin | - | - | - |
Vivekp V | - | - | - |