Reports ยป
Priority
New | Open | Ready for Coding | Coding Started | Particialy Coding Done | Coding Done | Testing Started | Testing Done | Reopen Bugs | Reopen Bugs Coding Started | Reopen Bugs Coding Done | Reopen Bugs Testing Started | Reopen Bugs Testing Done | New Changes | New Changes Coding Started | New Changes Coding Done | New Changes Testing Started | New Changes Testing Done | Closed | Rejected | GUI Design | GUI Design Done | Support | Support Started | Support Done | Support Close | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back