Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Change Request | - | - | - |
Support | 5 | - | 5 |
Feature | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | - | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
aryamol Vh | - | - | - |
dheeraja premdas | - | - | - |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
aryamol Vh | - | - | - |
dheeraja premdas | - | - | - |